Parliamentary elections were held in Greece on 2 June 1985.[1][2] The ruling PASOK of Andreas Papandreou, was re-elected, defeating the liberal conservative New Democracy party of Constantine Mitsotakis (Mitsotakis succeeded Evangelos Averoff as ND leader in 1984). The election campaign was polarised by the constitutional crisis.
1985 Greek parliamentary election|
|
|
|
First party
|
Second party
|
|
|
|
Leader
|
Andreas Papandreou
|
Constantine Mitsotakis
|
Party
|
PASOK
|
ND
|
Last election
|
48.07%, 172 seats
|
35.88%, 115 seats
|
Seats won
|
161
|
126
|
Seat change
|
11
|
11
|
Popular vote
|
2,916,735
|
2,599,681
|
Percentage
|
45.82%
|
40.85%
|
Swing
|
2.25pp
|
4.97pp
|
|
|
Third party
|
Fourth party
|
|
|
|
Leader
|
Charilaos Florakis
|
Leonidas Kyrkos
|
Party
|
KKE
|
KKE Interior
|
Last election
|
10.94%, 13 seats
|
1.35%, 0 seats
|
Seats won
|
12
|
1
|
Seat change
|
1
|
1
|
Popular vote
|
629,525
|
117,135
|
Percentage
|
9.89%
|
1.84%
|
Swing
|
1.05pp
|
0.49pp
|
|
|
|
---|
Party | Votes | % | Seats | +/– |
---|
| PASOK | 2,916,735 | 45.82 | 161 | –11 |
| New Democracy | 2,599,681 | 40.84 | 126 | +11 |
| Communist Party of Greece | 629,525 | 9.89 | 12 | –1 |
| Communist Party of Greece (Interior) | 117,135 | 1.84 | 1 | +1 |
| National Political Union | 37,965 | 0.60 | 0 | New |
| Liberal Party | 10,551 | 0.17 | 0 | 0 |
| Fighting Socialist Party of Greece | 10,369 | 0.16 | 0 | New |
| Revolutionary Communist Movement | 6,951 | 0.11 | 0 | 0 |
| Communist Left | 5,383 | 0.08 | 0 | New |
| Free | 5,212 | 0.08 | 0 | New |
| International Workers' Union – Trotskyists | 3,685 | 0.06 | 0 | 0 |
| Hellenic Christian Social Union | 251 | 0.00 | 0 | New |
| Patriotic Right | 172 | 0.00 | 0 | New |
| Olympic Democracy | 162 | 0.00 | 0 | 0 |
| Enlighten Movement | 49 | 0.00 | 0 | New |
| Greens–Ecological Party–Hellenic Alternative Green Movement | 5 | 0.00 | 0 | New |
| Independents | 21,263 | 0.33 | 0 | 0 |
Total | 6,365,094 | 100.00 | 300 | 0 |
|
Valid votes | 6,365,094 | 99.11 | |
---|
Invalid/blank votes | 57,372 | 0.89 | |
---|
Total votes | 6,422,466 | 100.00 | |
---|
Registered voters/turnout | 8,008,647 | 80.19 | |
---|
Source: Ministry of the Interior, Nohlen & Stöver[3] |